2018 RESULTS
Individual Results
Men
Climber | August 7 | August 14 | August 21 | May 29 | June 5 | June 12 | June 19 | June 26 | July 3 | July 10 | July 17 | July 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Abbey | 6650 | 0 | 6650 | 6325 | 0 | 6350 | 0 | 6375 | 6700 | 6350 | 0 | 6525 | 6500 |
Troy Batten | 0 | 0 | 6000 | 5850 | 5900 | 0 | 0 | 0 | 0 | 5950 | 0 | 0 | 5900 |
Clark Bledsoe | 0 | 0 | 6660 | 6150 | 6350 | 6380 | 0 | 6400 | 6400 | 6550 | 6550 | 6625 | 6450 |
Greg Morus | 0 | 0 | 0 | 5400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanny Johnson | 6075 | 6150 | 6000 | 5800 | 5400 | 5500 | 5,600 | 5575 | 0 | 5800 | 5900 | 5875 | 5900 |
Oliver Dev | 6775 | 6775 | 0 | 6550 | 0 | 6650 | 0 | 6,725 | 6675 | 0 | 0 | 0 | 0 |
Simon Ceskey | 0 | 0 | 0 | 6100 | 6325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Perrin | 0 | 0 | 0 | 6100 | 6050 | 6125 | 5900 | 0 | 0 | 0 | 0 | 0 | 5900 |
Jack Sloan | 0 | 0 | 0 | 6175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JC Prenner | 6000 | 0 | 6000 | 5800 | 0 | 0 | 5900 | 5,975 | 0 | 0 | 0 | 5875 | 5900 |
Evan Nichols | 0 | 0 | 0 | 6100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Vaughan | 0 | 5375 | 5375 | 5525 | 5400 | 0 | 0 | 5500 | 0 | 0 | 5,500 | 0 | 5625 |
Issac Comcowitz | 0 | 0 | 0 | 5900 | 0 | 0 | 0 | 0 | 5925 | 0 | 0 | 0 | 0 |
Albert Wheeler | 0 | 0 | 0 | 5750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sterling Smith | 5800 | 0 | 0 | 0 | 3375 | 5725 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Hemens | 0 | 0 | 0 | 0 | 6625 | 0 | 0 | 0 | 6575 | 0 | 0 | 0 | 0 |
Zack Shelton | 6175 | 0 | 0 | 0 | 6050 | 6000 | 6100 | 6175 | 6100 | 6150 | 0 | 0 | 6475 |
Kyle Broxterman | 0 | 0 | 0 | 0 | 6300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6450 |
Kile Johnson | 0 | 0 | 0 | 0 | 5725 | 5875 | 0 | 5825 | 0 | 5825 | 0 | 0 | 0 |
Tommy Bass | 0 | 0 | 0 | 0 | 5850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Hall | 6700 | 0 | 0 | 0 | 6650 | 6675 | 6660 | 6660 | 6700 | 0 | 0 | 6660 | 6660 |
Charlie Hunt | 0 | 0 | 0 | 0 | 5975 | 0 | 0 | 5575 | 0 | 0 | 5925 | 0 | 5925 |
Sam Mack | 0 | 0 | 0 | 0 | 6125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Brown | 0 | 0 | 0 | 0 | 5550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex ? | 0 | 0 | 0 | 0 | 0 | 6150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Vecello | 0 | 0 | 0 | 0 | 0 | 6450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Sivitskis | 0 | 0 | 0 | 0 | 0 | 5750 | 5900 | 0 | 0 | 0 | 6025 | 0 | 0 |
Charlie Hunt | 0 | 0 | 0 | 0 | 0 | 5950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simion Caskey | 0 | 0 | 0 | 0 | 0 | 6475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Comcowich | 0 | 0 | 0 | 0 | 0 | 5850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Ormond | 0 | 0 | 0 | 0 | 0 | 6550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wade Kallio | 6670 | 6175 | 6350 | 0 | 0 | 6375 | 6400 | 6325 | 0 | 6300 | 0 | 0 | 0 |
Andrew Tauskey | 0 | 0 | 0 | 0 | 0 | 6275 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Gross | 0 | 0 | 0 | 0 | 0 | 0 | 6050 | 0 | 0 | 0 | 0 | 0 | 0 |
Brennan Trantham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6225 | 0 | 0 | 0 | 0 | 0 |
Sage Karolides | 0 | 6700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6575 | 6625 | 0 | 0 |
Levi | 6700 | 6700 | 6700 | 0 | 0 | 0 | 0 | 6650 | 6600 | 6700 | 6660 | 6725 | |
Zane Halvorsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6150 | 0 | 0 | 0 |
Christian Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6300 |
Judd Ricks | 6400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nik Karolides- Season Champ | 6775 | 0 | 6900 | 0 | 0 | 0 | 0 | 0 | 6700 | 6700 | 6775 | 0 | 0 |
Austin Parish | 0 | 6050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Salvador | 0 | 6425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Claussen | 0 | 0 | 6900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Women
Climber | August 7 | August 14 | August 21 | May 29 | June 5 | June 12 | June 19 | June 26 | July 3 | July 10 | July 17 | July 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irene Griswold-Prenner | 5400 | 0 | 0 | 3200 | 5400 | 0 | 5,400 | 5500 | 5400 | 0 | 0 | 5200 | 5200 |
Elyse Mock | 5900 | 0 | 0 | 6000 | 6050 | 6000 | 0 | 0 | 0 | 0 | 5975 | 0 | 0 |
Emily Gomez | 5900 | 5900 | 5900 | 5800 | 5475 | 5800 | 0 | 5,875 | 0 | 5800 | 0 | 0 | 5750 |
Holly Shuss | 5800 | 5800 | 5675 | 4775 | 5200 | 5300 | 5,600 | 5500 | 5425 | 5375 | 5500 | 0 | 5725 |
Moe Detschi | 6000 | 6000 | 0 | 6000 | 5925 | 5925 | 6,000 | 6000 | 0 | 0 | 0 | 0 | 0 |
Alana Lawson | 0 | 0 | 0 | 6125 | 6150 | 6150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leah White | 0 | 0 | 0 | 5225 | 0 | 0 | 0 | 0 | 5425 | 0 | 0 | 0 | 0 |
Michelle Altizer | 5875 | 6050 | 0 | 0 | 5800 | 6100 | 6150 | 0 | 0 | 0 | 0 | 0 | 0 |
Rebecca Taylor | 0 | 0 | 0 | 0 | 6025 | 6050 | 0 | 0 | 6050 | 6025 | 6100 | 6050 | 6125 |
Erin Mauldin | 0 | 0 | 0 | 0 | 5900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6300 |
Spela Kallio - Season Champ | 6375 | 6350 | 6350 | 0 | 6175 | 6175 | 6175 | 6,200 | 6225 | 6250 | 0 | 6300 | 0 |
Sharon Schmidt | 5800 | 5800 | 0 | 4000 | 5625 | 4525 | 5950 | 0 | 0 | 0 | 0 | 0 | 0 |
Virginia White | 0 | 0 | 0 | 0 | 5425 | 5825 | 0 | 0 | 0 | 6000 | 6000 | 0 | 0 |
Tina Flowers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5825 | 0 | 0 | 0 |
Melissa Karolides | 5775 | 5775 | 0 |
Youth
Climber | August 7 | August 14 | August 21 | May 29 | June 5 | June 12 | June 19 | June 26 | July 3 | July 10 | July 17 | July 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Penny McBride | 5500 | 5375 | 5300 | 5350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5600 |
Kai McBride | 4800 | 5050 | 5225 | 4100 | 0 | 0 | 0 | 0 | 0 | 0 | 4975 | 5150 | 5050 |
Ellery Preheim | 4200 | 5300 | 5225 | 4100 | 4100 | 0 | 0 | 0 | 4825 | 5075 | 5500 | 0 | 5350 |
Sippy W | 0 | 0 | 0 | 0 | 5625 | 5800 | 5400 | 5475 | 0 | 0 | 5950 | 5625 | 0 |
Boomer W | 0 | 0 | 0 | 0 | 6025 | 6050 | 5825 | 5475 | 5858 | 5925 | 6025 | 5975 | 5875 |
Ellie Wheeler | 0 | 0 | 5375 | 0 | 3000 | 4400 | 0 | 0 | 4000 | 0 | 0 | 0 | 0 |
Lucien | 0 | 0 | 0 | 0 | 0 | 5400 | 0 | 5500 | 5275 | 0 | 0 | 5400 | |
Stephine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4800 | 0 | 0 | 0 | |
Koven Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5200 | 0 | 0 | |
Skye Partridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5575 | 0 | 0 | |
Tyler Ramase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5325 | 0 | 0 | |
Will Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5450 | 0 | 0 | |
Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5375 | 0 | 0 | |
Max Begeuw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5400 | 0 | 0 | |
Kaya Kandelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5325 | 5325 | 5350 | |
Caden B | 0 | 0 | 6325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Khys G | 0 | 0 | 5625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Results
Team – Men
Team | August 7 | August 14 | August 21 | May 29 | June 5 | June 12 | June 19 | June 26 | July 3 | July 10 | July 17 | July 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Team - Season Champions | 6825 | 6875 | 6900 | 6531 | 6650 | 6650 | 6625 | 6650 | 6663 | 6650 | 6775 | 6725 | 6725 |
JTEC | 6375 | 6225 | 6340 | 5908 | 5960 | 6117 | 6100 | 6075 | 6175 | 6150 | 6100 | 6175 | 6225 |
B.O.B | 6387 | 6400 | 6300 | 6100 | 6337 | 6325 | 0 | 6375 | 6375 | 6275 | 6575 | 6350 | 6300 |
Team – Women
Team | August 7 | August 14 | August 21 | May 29 | June 5 | June 12 | June 19 | June 26 | July 3 | July 10 | July 17 | July 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
the Wild Burritos - Co- Champs | 5900 | 6050 | 5950 | 5875 | 6125 | 5875 | 0 | 5775 | 5666 | 6060 | 5875 | 5900 | 5950 |
Pump-Her-Nickels - Co- Champs | 6000 | 6175 | 0 | 5868 | 6000 | 6050 | 0 | 5713 | 6088 | 6175 | 5800 | 6225 | 6000 |
Team – CoEd
Team | August 7 | August 14 | August 21 | May 29 | June 5 | June 12 | June 19 | June 26 | July 3 | July 10 | July 17 | July 24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stio | 5875 | 0 | 0 | 5775 | 6142 | 5875 | 5875 | 5940 | 6000 | 6050 | 5750 | 5750 | 0 |
Mom & Groms | 4900 | 5375 | 5400 | 4575 | 0 | 0 | 0 | 5440 | 0 | 0 | 5900 | 5850 | 5950 |
Blimey Bandits | 5975 | 6100 | 6000 | 5700 | 5933 | 6125 | 0 | 6000 | 0 | 0 | 5775 | 5900 | 5800 |
GTFW | 5600 | 5500 | 5800 | 4825 | 5300 | 5000 | 5200 | 5200 | 4950 | 5250 | 5250 | 4800 | 5625 |
Pebble Wrestlers | 6200 | 6200 | 5900 | 6025 | 6010 | 6060 | 6050 | 6113 | 6000 | 6220 | 6235 | 6200 | 6200 |
Rip Your Tips | 6338 | 6300 | 6350 | 6040 | 6143 | 6225 | 6100 | 6117 | 6075 | 6325 | 6325 | 6300 | 6525 |
Wright Training | 6475 | 0 | 0 | 0 | 6400 | 6350 | 0 | 5300 | 0 | 6350 | 5500 | 5500 | 6450 |