2019 RESULTS
Individual Results
Men
Climber | 7/9/2019 | 7/16/2019 | 7/23/2019 | 7/30/2019 | 8/6/2019 | 8/13/2019 | Season Champs |
---|---|---|---|---|---|---|---|
Bradley Stone | 0 | 0 | 0 | 0 | 0 | 0 | |
Ian Eastman | 0 | 0 | 6125 | 0 | 6150 | 0 | |
Nathan Hough | 0 | 0 | 0 | 0 | 0 | 0 | |
Evan Scofield | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Hoke | 0 | 6925 | 6925 | 6925 | 6925 | 6975 | Season Champ |
David Vaughan | 0 | 0 | 0 | 5300 | 0 | 0 | |
Adrian Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Schmidt | 6525 | 6525 | 6600 | 6600 | 0 | 6100 | |
Taylor Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
Beau Brown | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Austin | 0 | 0 | 0 | 0 | 6125 | 6000 | |
Lanny Johnson | 5950 | 5975 | 5925 | 0 | 5900 | 6000 | |
Sal Zaro | 0 | 0 | 0 | 0 | 0 | 0 | |
Garrett Austin | 6125 | 0 | 0 | 0 | 0 | 0 | |
AJ Wheeler | 0 | 0 | 0 | 0 | 0 | 5600 | |
Ian Halderman | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Owen | 6175 | 6500 | 0 | 6275 | 0 | 6325 | |
Colin Hemens | 0 | 0 | 0 | 0 | 6875 | 0 | |
Thomas Carson | 5925 | 0 | 5975 | 6000 | 6025 | 5950 | |
Ethan Cummings | 0 | 6100 | 6150 | 0 | 6250 | 0 | |
Jim Schultz | 0 | 0 | 0 | 0 | 0 | 5875 | |
Phillip Hall | 6075 | 6125 | 6000 | 6100 | 6225 | 5875 | |
Cole Gardner | 0 | 0 | 0 | 0 | 0 | 0 | |
Gabe Allen | 0 | 0 | 6525 | 0 | 0 | 0 | |
Bart Young | 0 | 0 | 0 | 0 | 0 | 0 | |
Troy Batten | 6100 | 6100 | 0 | 6225 | 6400 | 6300 | |
Cody Landis | 0 | 0 | 0 | 0 | 0 | 0 | |
Ryan Stolp | 0 | 0 | 0 | 0 | 0 | 0 | |
Braden Ballard | 0 | 0 | 0 | 0 | 0 | 0 | |
Greg Podh | 0 | 0 | 0 | 0 | 0 | 0 | |
Dane Bass | 0 | 0 | 0 | 0 | 6050 | 6050 | |
Ormond | 0 | 0 | 0 | 0 | 0 | 0 | |
North Bennett | 6700 | 6650 | 0 | 0 | 0 | 0 | |
Cole Taggart | 0 | 0 | 0 | 0 | 0 | 0 | |
Chris Ingham | 0 | 0 | 0 | 0 | 0 | 0 | |
Brad Lowe | 6275 | 0 | 6275 | 6125 | 0 | 0 | |
Mac Baker | 6225 | 6,375 | 0 | 0 | 0 | 0 | |
Caden Decker | 0 | 0 | 0 | 0 | 0 | 0 | |
Connor McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | |
Mitch G | 0 | 0 | 0 | 0 | 0 | 0 | |
Cam G | 0 | 0 | 0 | 0 | 0 | 0 | |
Tanner Morehead | 5800 | 5850 | 5800 | 0 | 0 | 0 | |
Kirk A | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Windus | 6150 | 0 | 0 | 0 | 0 | 0 | |
KJ Pankuratz | 6600 | 0 | 0 | 0 | 0 | 0 | |
Cody Barnley | 0 | 6225 | 0 | 0 | 0 | 0 | |
Grady Holder | 0 | 5500 | 0 | 0 | 0 | 0 | |
Daniel Henderson | 0 | 6150 | 0 | 0 | 0 | 0 | |
Eric Lamb | 0 | 6150 | 0 | 0 | 0 | 0 | |
Zach M | 0 | 0 | 0 | 6000 | 0 | 0 | |
Sam Phillips | 0 | 0 | 0 | 6275 | 0 | 0 | |
Andy Tank | 0 | 0 | 0 | 6600 | 0 | 0 | |
Tyler Miller | 0 | 0 | 0 | 0 | 6150 | 0 |
Women
Climber | 7/9/2019 | 7/16/2019 | 7/23/2019 | 7/30/2019 | 8/6/2019 | 8/13/2019 | Season Champs |
---|---|---|---|---|---|---|---|
Sophia Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | |
Carmella Hoeft | 0 | 0 | 0 | 0 | 0 | 0 | |
Hannah Haberman | 0 | 0 | 0 | 0 | 0 | 0 | |
Hannah Pagel | 6200 | 6275 | 6250 | 6325 | 6350 | 6025 | |
Kelly Riley | 0 | 0 | 0 | 0 | 0 | 0 | |
Audrey Smofer | 0 | 0 | 0 | 0 | 0 | 0 | |
Zoe Eastman | 0 | 0 | 0 | 0 | 0 | 0 | |
Rebecca Taylor | 0 | 6150 | 6225 | 6225 | 0 | 0 | |
Sydney Green | 0 | 0 | 0 | 0 | 0 | 0 | |
Rhya Irwin | 6175 | 6225 | 0 | 6275 | 6325 | 6350 | Season Champ |
Emily Wise | 0 | 0 | 0 | 0 | 0 | 0 | |
Alana Lawson | 6275 | 6275 | 6250 | 6225 | 6375 | 6200 | |
Jane Jackson | 0 | 6000 | 0 | 6075 | 0 | 0 | |
Loredana Enriquez | 0 | 0 | 0 | 0 | 0 | 0 | |
Virgia Bryan | 5950 | 5850 | 0 | 0 | 0 | 0 | |
Maud Utstein | 0 | 0 | 0 | 0 | 0 | 0 | |
Maggie Shipley | 0 | 0 | 0 | 0 | 0 | 0 | |
Faith Hamlin | 6075 | 6,150 | 0 | 6100 | 6100 | 5725 | |
Audrey Smith | 0 | 0 | 0 | 0 | 0 | 0 | |
Anna Clausi | 0 | 0 | 0 | 0 | 0 | 0 | |
Marilla Havens | 0 | 0 | 0 | 0 | 0 | 0 | |
Jenna Minuth | 0 | 0 | 0 | 0 | 0 | 0 | |
Maggie Leigland | 5500 | 0 | 0 | 0 | 0 | 0 | |
Nancy Teagin | 6575 | 0 | 0 | 0 | 0 | 0 | |
Adele | 5600 | 5675 | 5625 | 0 | 0 | 0 | |
Mary Pantone | 0 | 6175 | 6100 | 6275 | 6275 | 6225 | |
Angie M | 0 | 0 | 0 | 0 | 0 | 6250 |
Youth
Climber | 7/9/2019 | 7/16/2019 | 7/23/2019 | 7/30/2019 | 8/6/2019 | 8/13/2019 | Season Champs |
---|---|---|---|---|---|---|---|
Be Smart Don't Fart | 5875 | 5900 | 6050 | 5950 | 5800 | 5537 | |
Crimp Queens | 5600 | 6000 | 5925 | 5800 | 5650 | 5725 | Season Champ |
McSenders | 0 | 0 | 0 | 0 | 0 | 0 | |
Beryer Strand | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Strand | 5550 | 0 | 0 | 0 | 0 | 0 | |
Seppi Weisman | 0 | 6050 | 6075 | 6075 | 0 | 0 | |
Boomer Weisman | 0 | 0 | 6000 | 6025 | 0 | 0 | |
Zoe Eastman | 0 | 0 | 5200 | 0 | 5300 | 5300 | |
Will Moffett | 6025 | 6000 | 6025 | 0 | 6075 | 0 | |
Henry Lowe | 5325 | 0 | 5400 | 5400 | 0 | 0 | |
Andres Falk | 0 | 0 | 0 | 0 | 0 | 0 | |
Peter Concannon | 0 | 5975 | 0 | 6125 | 6050 | 5975 | Season Champ |
Joseph DiMarco | 5775 | 5975 | 5800 | 6000 | 6050 | 5825 | |
Phil Meisner | 0 | 0 | 0 | 0 | 0 | 0 | |
Etmmc | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Aepli | 0 | 5375 | 5650 | 5850 | 0 | 5225 | |
Presley Lazarov | 6150 | 0 | 0 | 0 | 0 | 0 | |
Joseph X | 6225 | 0 | 0 | 0 | 0 | 0 | |
Bea | 0 | 5925 | 0 | 0 | 0 | 0 | |
Nicro | 0 | 0 | 0 | 5625 | 0 | 0 | |
Hayden | 0 | 0 | 0 | 5850 | 0 | 5600 | |
Caden Reedy | 0 | 0 | 0 | 0 | 0 | 6700 |
Team Results
Team – Men
Team | 7/9/2019 | 7/16/2019 | 7/23/2019 | 7/30/2019 | 8/6/2019 | 8/13/2019 | Season Champs |
---|---|---|---|---|---|---|---|
EXUM | 6200 | 6925 | 6825 | 6875 | 0 | ||
Man Robbers | 6425 | 6375 | 6700 | 6650 | 6725 | 6500 | Season Champs |
JTEC | 6475 | 6375 | 6225 | 6500 | 6425 | 6375 | |
Tee Dub Dub | 6300 | 6150 | 6150 | 6150 | 0 | 6150 | |
Chupacabras | 6475 | 6525 | 6500 | 6525 | 6600 | 6150 | |
Gnarly | 6250 | 6125 | 6475 | 6475 | 6475 | 6129 |
Team – Women
Team | 7/9/2019 | 7/16/2019 | 7/23/2019 | 7/30/2019 | 8/6/2019 | 8/13/2019 | Season Champs |
---|---|---|---|---|---|---|---|
Two More Gummy Bears | 6000 | 6050 | 6150 | 6150 | 6100 | 5517 | |
One Time Pump | 0 | 0 | 0 | 0 | 0 | 0 | |
Salty Bagel Babes | 5900 | 5950 | 6000 | 5900 | 5925 | 5900 | Season Champs |
Team – CoEd
Team | 7/9/2019 | 7/16/2019 | 7/23/2019 | 7/30/2019 | 8/6/2019 | 8/13/2019 | Season Champs |
---|---|---|---|---|---|---|---|
Stio | 0 | 0 | 0 | 0 | 0 | 0 | |
Wright Training | 6125 | 6000 | 6175 | 6050 | 6025 | 6038 | |
AARP | 6600 | 6525 | 6650 | 6575 | 6600 | 6063 | |
Rip Your Tips | 6450 | 6300 | 6325 | 6400 | 6475 | 6000 | |
SendAholics | 6425 | 6550 | 6475 | 6325 | 6450 | 6275 | |
Too Pumped Chumps | 6000 | 5950 | 5975 | 6150 | 6000 | 6013 | |
Team Hassenfeffer | 6000 | 6100 | 0 | 0 | 6075 | 5388 | |
Rampage | 6650 | 6425 | 6425 | 6650 | 6150 | 6526 | Season Champs |