2017 RESULTS
Individual Results
Men
Climber | Season Winners | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doug Ayers | 0 | 0 | 6,425 | 0 | 0 | 6250 | 6350 | 5600 | 6425 | 6450 | 6625 | 6,725 | |
Charlie Hunt | 6350 | 5,850 | 0 | 6175 | 6100 | 6300 | 6300 | 0 | 6350 | 0 | 6,350 | ||
Kent McBride | 0 | 6,000 | 6,150 | 6150 | 6175 | 0 | 6275 | 0 | 6300 | 6275 | 6,275 | ||
Christian Beckwith | 0 | 5,850 | 0 | 5800 | 5950 | 6000 | 6150 | 6075 | 0 | 6075 | 6,075 | ||
Brian Wulf | 6450 | 6,075 | 0 | 6075 | 0 | 6300 | 6300 | 0 | 6400 | 6425 | 6,425 | ||
Brian Schmidt | 6450 | 5,900 | 6,125 | 0 | 5850 | 0 | 6300 | 6350 | 0 | 6375 | 6,375 | ||
Chris Owen | 0 | 5,850 | 6,000 | 6150 | 6200 | 6175 | 6275 | 6275 | 6150 | 6175 | 6,175 | ||
Dusty Perrin | 6200 | 5,850 | 6,025 | 5925 | 6100 | 6200 | 6150 | 6100 | 6275 | 6200 | 6,250 | ||
JC Prenner | 0 | 5,300 | 5,200 | 5450 | 5575 | 0 | 0 | 5900 | 5925 | 6100 | 5975 | ||
Jameon Rush | 0 | 1,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Josh Phelps | 0 | 6,300 | 6,325 | 6450 | 6275 | 6500 | 6525 | 6550 | 0 | 0 | 6,525 | ||
Trevor McDonald | 0 | 5,775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Troy Batten | 0 | 5,525 | 0 | 5650 | 0 | 6125 | 6175 | 0 | 5800 | 6050 | 6,150 | ||
John Bowen | 0 | 6,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lanny Johnson | 5275 | 5,175 | 4,800 | 5050 | 5325 | 5375 | 0 | 5425 | 5325 | 0 | 5,625 | ||
Kyle Johnson | 6150 | 5,625 | 5,675 | 5825 | 5850 | 5925 | 0 | 0 | 0 | 6000 | 5,925 | ||
Keith Kresen | 0 | 5,475 | 5,675 | 5650 | 5750 | 0 | 5700 | 5850 | 6000 | 0 | 0 | ||
William Taggart | 0 | 5,600 | 0 | 5775 | 6000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Toby Grohe | 0 | 0 | 5,850 | 0 | 5950 | 0 | 6275 | 0 | 6200 | 6175 | 0 | ||
Justin Bowen | 0 | 0 | 6,225 | 0 | 6200 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Patrick Ormond | 0 | 0 | 6,325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Garrett Collior | 0 | 0 | 5,875 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
John Inzanti | 0 | 0 | 6,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Adam Brookins | 0 | 0 | 6,225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Clark Bledsoe | 6075 | 0 | 6,175 | 6100 | 5700 | 6375 | 6175 | 6150 | 6175 | 6250 | 6,075 | ||
Andrew Thomas | 6775 | 0 | 6,500 | 6400 | 0 | 0 | 6475 | 6725 | 6675 | 0 | 6,750 | ||
Jim Schulz | 0 | 0 | 4,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chris Mientjes | 0 | 0 | 5,650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tyler McIntosh | 0 | 0 | 6,225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Orion Bergstram | 6350 | 0 | 5,950 | 0 | 0 | 6175 | 6175 | 6325 | 6425 | 6325 | 0 | ||
Rick Lawler | 0 | 0 | 5,475 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nathan Hough | 0 | 0 | 6,550 | 0 | 0 | 6725 | 6850 | 0 | 0 | 0 | 0 | ||
Bob Sanders | 6425 | 0 | 5,950 | 6100 | 6200 | 6300 | 6325 | 6350 | 6350 | 6350 | 6,350 | ||
Daniel Kaufman | 0 | 0 | 4,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hayden Wyatt | 0 | 0 | 0 | 0 | 6250 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sam Lightner | 0 | 0 | 0 | 0 | 0 | 6,275 | 0 | 0 | 0 | 0 | 0 | ||
Taylor Eshmont | 0 | 0 | 0 | 0 | 0 | 6,600 | 0 | 0 | 0 | 0 | 0 | ||
Mark Smiley | 0 | 0 | 0 | 0 | 0 | 6,200 | 0 | 0 | 0 | 0 | 0 | ||
Samuel Steadman | 0 | 0 | 0 | 0 | 0 | 6,300 | 6275 | 0 | 0 | 0 | 0 | ||
Tibor Nagy | 0 | 0 | 0 | 6,300 | 0 | 0 | 0 | ||||||
Dan Hohl | 0 | 0 | 0 | 0 | 6225 | 0 | 0 | ||||||
Taylor Brown | 0 | 0 | 6325 | 0 | |||||||||
Beau Brown | 0 | 0 | 6075 | 0 | |||||||||
Mustard Man | 0 | 0 | 6325 | 0 | |||||||||
Mike Prichard | 0 | 0 | 0 | 4,875 |
Women
Climber | Season Winners | Stio Pump Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cynthia Archer-Ayers | 0 | 5,075 | 0 | 5425 | 5475 | 5775 | 5750 | 5750 | 6000 | 6000 | 6000 | ||
Irene Griswold-Prenner | 5000 | 3,800 | 4300 | 4000 | 0 | 4700 | 0 | 5250 | 0 | 5325 | 5250 | ||
Kirsten Wulff | 6100 | 5,375 | 5,425 | 5600 | 5675 | 5950 | 5950 | 0 | 6050 | 6075 | 6075 | ||
Katharine Lovett | 0 | 5,225 | 5,250 | 5325 | 5400 | 5625 | 5725 | 0 | 0 | 5600 | 0 | ||
Kelly Reilly | 0 | 6,025 | 0 | 6175 | 6225 | 6325 | 6325 | 6350 | 6375 | 0 | 6325 | ||
Michelle Altizer | 0 | 5,750 | 0 | 0 | 5725 | 6075 | 6125 | 0 | 6200 | 6175 | 6250 | ||
Kelly Halpin | 0 | 5,825 | 5575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Rebecca Taylor | 0 | 3800 | 5,550 | 5675 | 5675 | 5925 | 5975 | 6075 | 6175 | 0 | 0 | ||
Virgia Bryan | 0 | 0 | 4,400 | 0 | 4850 | 0 | 5150 | 5350 | 5575 | 0 | 5550 | ||
Hillary Berry | 0 | 0 | 4,550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Logan Bushey | 0 | 0 | 5,650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Katie Kresan | 0 | 0 | 1,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Spela Kallio | 0 | 0 | 5,925 | 5725 | 0 | 6250 | 0 | 0 | 0 | 0 | 0 | ||
Barbara Cross | 0 | 0 | 0 | 5575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jen Temniccu | 0 | 0 | 0 | 5325 | 5575 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Torrey Wyatt | 0 | 0 | 0 | 0 | 5575 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kate Vranaz | 0 | 0 | 0 | 0 | 3000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melissa Korolides | 0 | 0 | 0 | 0 | 0 | 5,500 | 0 | 0 | 0 | 0 | 0 | ||
Emily Walter | 0 | 0 | 0 | 0 | 0 | 6,325 | 0 | 0 | 0 | 0 | 0 | ||
Julie Seyfert-Lillis | 0 | 0 | 5,550 | 0 | 0 | 0 | 0 | ||||||
Rheya Levin | 0 | 0 | 5,875 | 0 | 6100 | 0 | 0 | ||||||
Sofia Wallace | 0 | 0 | 0 | 0 | 6100 | 0 | 0 | ||||||
Rheya Irvin | 0 | 0 | 6200 | 6200 | |||||||||
Sarah Rayner | 0 | 0 | 0 | 5,550 | |||||||||
Sofia Sofia | 0 | 0 | 0 | 5,525 |
Youth
Climber | Season Winners | Stio Pump Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evan Ayers | 0 | 5,550 | 0 | 5250 | 5200 | 5375 | 5000 | 5625 | 5725 | 5825 | 6100 | ||
Zoey Ayers | 0 | 4,525 | 0 | 4100 | 4875 | 1350 | 4800 | 4950 | 4675 | 5075 | 5375 | ||
Sippy Weisman | 0 | 5650 | 5,475 | 5250 | 5050 | 5475 | 5025 | 5600 | 5425 | 0 | 0 | ||
Boomer Weisman | 0 | 5650 | 5625 | 5700 | 5675 | 5725 | 5750 | 5975 | 6025 | 0 | 0 | ||
Emmy Day | 0 | 0 | 0 | 0 | 4100 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Miles Day | 0 | 0 | 0 | 0 | 4300 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ava Thomann | 0 | 0 | 0 | 0 | 4575 | 0 | 0 | 0 | 0 | 0 | |||
Cam Prichard | 0 | 0 | 5300 | 5375 | |||||||||
Bridget Lillis | 0 | 0 | 5375 | 0 | |||||||||
Caden Reedy | 0 | 0 | 6350 | 6450 | |||||||||
Ellory Preheim | 4625 |
Team Results
Team – Men
Team | Season Winners | Stio Pump Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mountain Athlete | 0 | 6038 | 6263 | 6163 | 6250 | 6250 | 6425 | 4500 | 6375 | 6400 | 6425 | ||
A Team | 6663 | 6294 | 6413 | 6342 | 6283 | 6575 | 6542 | 6583 | 6588 | 6500 | 6425 | ||
JTEC | 6075 | 5675 | 5867 | 6013 | 5933 | 6088 | 6225 | 6208 | 6106 | 6183 | 6175 | ||
B Team | 6325 | 0 | 0 | 6250 | 6275 | 6325 | 6375 | 0 | 0 | 0 |
Team – Women
Team | Season Winners | Stio Pump Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dyno Nuggets | 6113 | 5688 | 5892 | 5613 | 5575 | 0 | 5708 | 5913 | 5675 | 5825 | 5925 | ||
Sepsis | 5813 | 5367 | 5450 | 5175 | 4888 | 5483 | 5525 | 5533 | 5525 | 5875 | 5700 | ||
Pumpin Pipeline | 0 | 5275 | 4900 | 4709 | 4967 | 4950 | 4850 | 4979 | 5492 | 5000 | 0 |
Team – CoEd
Team | Season Winners | Stio Pump Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stio | 5842 | 5325 | 5567 | 5525 | 5583 | 5631 | 5492 | 5588 | 5613 | 5775 | 5792 | ||
Wright Training | 6263 | 5617 | 5900 | 5700 | 5742 | 5638 | 5825 | 6250 | 6188 | 6400 | 6000 | ||
Teton Sports Club | 0 | 5263 | 5050 | 6000 | 0 | 5950 | 6125 | 5650 | 5975 | 0 | 0 | ||
Pump Town | 0 | 5756 | 5870 | 5883 | 5788 | 6050 | 6100 | 0 | 6213 | 6050 | 5875 | ||
Lazer Boulders | 0 | 5750 | 5767 | 6100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bota Box Babez | 6175 | 5900 | 6058 | 5888 | 5950 | 6144 | 6105 | 6225 | 6113 | 0 | 6185 | ||
Team Abby | 0 | 0 | 0 | 5984 | 6219 | 6356 | 6417 | 6483 | 6575 | 6492 | 6375 | ||
Dyno-Soars | 6225 | 5775 | 5888 | 6042 | 5525 | 5900 | 6175 | 6250 | 6213 | 6200 | 6200 |