Resultados 2021
Resultados Categoría Individual
Rama Varonil
Climber | 8/17/2021 | 8/10/2021 | 8/3/2021 | 7/27/2021 | 7/13/2021 | 7/6/2021 | 6/29/2021 | 6/22/2021 | 6/15/2021 | 6/8/2021 |
---|---|---|---|---|---|---|---|---|---|---|
Robert Oberroiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bill Trelove | 0 | 0 | 0 | 0 | 0 | 0 | 6525 | 0 | 0 | |
Xander Oxman | 6750 | 0 | 6750 | 6,750 | 0 | 0 | 6700 | 0 | 6700 | |
T.C. Haydon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Schmidt | 6650 | 0 | 6,675 | 6,550 | 6375 | 6550 | 6650 | 0 | 6550 | |
Toby Grohhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark Follis | 6725 | 0 | 6,725 | 6,700 | 6675 | 6600 | 6600 | 6600 | 6600 | |
Evan M | 6350 | 0 | 0 | 0 | 0 | 6500 | 0 | 0 | 6450 | |
Oliver Dev | 6475 | 0 | 6,750 | 6,750 | 0 | 6775 | 6725 | 6725 | 6800 | |
Bailey Lasko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Garian Wascher | 6675 | 0 | 0 | 6,650 | 6700 | 0 | 6700 | 0 | 6625 | |
Sam Severson | 0 | 0 | 0 | 6,150 | 0 | 0 | 0 | 5675 | 6100 | |
Eathan C | 5875 | 0 | 0 | 6,000 | 0 | 0 | 5950 | 0 | 5850 | |
Forest Tran | 0 | 0 | 0 | 6,375 | 6375 | 6400 | 0 | 0 | 6100 | |
Trevor Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6025 | |
Christian Beckwith | 0 | 0 | 6000 | 6,375 | 6100 | 6100 | 6225 | 0 | 6350 | |
Lanny Johnson | 6000 | 0 | 5900 | 6000 | 6150 | 6150 | 6100 | 0 | 5950 | |
Brian Bergstrom | 0 | 0 | 0 | 6000 | 6375 | 0 | 0 | 0 | 6575 | |
Robinson MacKey | 6600 | 6550 | 0 | 6625 | 6375 | 6525 | 0 | 6575 | 6475 | |
Tom Wuthean | 5975 | 6000 | 5900 | 5875 | 5700 | 0 | 6000 | 5900 | 5875 | |
Anthony Gulla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5175 | 6250 | |
Taylor Jepson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6400 | |
John Bowers | 6350 | 0 | 6000 | 6350 | 0 | 0 | 6125 | 0 | 6200 | |
Brian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6125 | |
Orion | 6875 | 6775 | 6650 | 6700 | 6700 | 6600 | 6575 | 6525 | 6500 | |
Caden Rogers | 7000 | 6675 | 7025 | 0 | 6875 | 6800 | 6800 | 6700 | 0 | |
Sahir | 6500 | 0 | 6550 | 6100 | 6400 | 6300 | 6250 | 6350 | 6150 | |
Stephen Sherk | 0 | 0 | 0 | 6375 | 6200 | 6200 | 6200 | 0 | 0 | |
Nathan Godfrey | 0 | 0 | 0 | 0 | 0 | 0 | 5350 | 0 | 0 | |
Tom Salerno | 6025 | 0 | 0 | 0 | 0 | 0 | 6075 | 5925 | 0 | |
Ian Mackett | 0 | 0 | 0 | 0 | 0 | 0 | 6650 | 0 | 0 | |
Jack Overbay | 0 | 0 | 0 | 5675 | 5375 | 5450 | 5125 | 0 | 0 | |
Brenden Collins | 6400 | 6600 | 6425 | 6475 | 6575 | 6350 | 0 | 0 | 0 | |
Garrett Austen | 6625 | 0 | 0 | 0 | 0 | 6175 | 0 | 0 | 0 | |
Galeen Von Wosthe | 0 | 0 | 0 | 0 | 6125 | 0 | 0 | 0 | 0 | |
Ezra BW | 0 | 0 | 0 | 0 | 6225 | 0 | 0 | 0 | 0 | |
Riley Kirkpatrick | 0 | 0 | 0 | 0 | 6475 | 0 | 0 | 0 | 0 | |
Galen Weld | 0 | 0 | 5975 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matthew Mulligan | 0 | 0 | 6150 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trevor W. | 0 | 6225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Finley | 0 | 5975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tyler Gottschalk | 6375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dustin Bradford | 6650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rama Femenil
Climber | 8/17/2021 | 8/10/2021 | 8/3/2021 | 7/27/2021 | 7/13/2021 | 7/6/2021 | 6/29/2021 | 6/22/2021 | 6/15/2021 | 6/8/2021 |
---|---|---|---|---|---|---|---|---|---|---|
Madeline Festin | 0 | 0 | 0 | 6000 | 0 | 0 | 5875 | 0 | 5700 | |
Emma Franz | 0 | 6400 | 0 | 6250 | 6225 | 6175 | 6250 | 0 | 6250 | |
Sam Schmidt | 6475 | 6450 | 6225 | 6100 | 0 | 6175 | 6175 | 0 | 6175 | |
Sarah Duggan | 0 | 0 | 0 | 6575 | 6275 | 6275 | 0 | 6175 | 6175 | |
Spela | 0 | 0 | 6000 | 6575 | 5550 | 6500 | 6400 | 0 | 6000 | |
Rheya | 6550 | 6575 | 6550 | 6525 | 6500 | 6500 | 6525 | 6475 | 6475 | |
Lore | 6300 | 0 | 6100 | 6050 | 6150 | 6200 | 6200 | 6100 | 6000 | |
Kit Huffman | 0 | 5800 | 5600 | 5600 | 5475 | 5700 | 5125 | 4050 | 4200 | |
Rebecca Taylor | 0 | 6175 | 0 | 0 | 0 | 6325 | 0 | 6350 | 6275 | |
Emily Gomez | 0 | 6000 | 6100 | 6050 | 6000 | 5900 | 6100 | 6100 | 6225 | |
Ash Hillary | 0 | 5800 | 6225 | 5500 | 0 | 0 | 0 | 5125 | 5125 | |
Chloe Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5100 | 0 | |
Deaner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6025 | 0 | |
Audrey Smith | 0 | 5900 | 0 | 5900 | 0 | 6175 | 6250 | 5900 | 5,900 | |
Seavn M | 0 | 0 | 0 | 0 | 0 | 0 | 6100 | 0 | 0 | |
Sheryl Stone | 0 | 0 | 0 | 0 | 0 | 0 | 6075 | 0 | 0 | |
Kathryn Ziesig | 5925 | 0 | 6025 | 5825 | 5775 | 5875 | 0 | 0 | 0 | |
Elizabeth Zwert | 0 | 0 | 0 | 0 | 5700 | 0 | 0 | 0 | 0 | |
Tiffany Johnson | 0 | 0 | 0 | 5700 | 0 | 0 | 0 | 0 | 0 | |
Ava Johnson | 5700 | 0 | 0 | 5900 | 0 | 0 | 0 | 0 | 0 | |
Carolina Berlin | 0 | 0 | 5875 | 0 | 0 | 0 | 0 | 0 | 0 | |
Becca Vincent | 0 | 0 | 6950 | 0 | 0 | 0 | 0 | 0 | 0 | |
Katie Fink | 0 | 6325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pico | 5775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rama Juventud
Climber | 8/17/2021 | 8/10/2021 | 8/3/2021 | 7/27/2021 | 7/13/2021 | 7/6/2021 | 6/29/2021 | 6/22/2021 | 6/15/2021 | 6/8/2021 |
---|---|---|---|---|---|---|---|---|---|---|
Da Boys | Season Champs | 5425 | 5600 | 5000 | 5475 | 5300 | 5800 | 5775 | 5825 | 5625 |
DirtBag Darlings | 6050 | 6050 | 5750 | 5825 | 5675 | 5900 | 5700 | 5700 | 6100 | |
Wind Burn | 0 | 0 | 5000 | 5500 | 5850 | 5825 | 0 | 5825 | 5775 | |
Coombas | 5650 | 5550 | 5600 | 5600 | 5825 | 5600 | 0 | 0 | 0 | |
Gold Metal Climbing Kids | 0 | 0 | 5800 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucy Wirth | 0 | 6050 | 6000 | 5900 | 5800 | 0 | 0 | 5825 | 0 | |
Will Moffett | 0 | 0 | 0 | 0 | 5950 | 5925 | 5500 | 0 | 0 | |
Hanna Gotham | 4650 | 0 | 0 | 0 | 0 | 0 | 4775 | 0 | 5000 | |
Ava Evans | Season Champ | 6000 | 6025 | 0 | 5900 | 6250 | 6250 | 6250 | 6025 | 5950 |
Saleil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Oslo Oxman | 5575 | 0 | 0 | 5500 | 0 | 5400 | 5525 | 5400 | 5400 | |
Grayson Young | 5850 | 0 | 0 | 6025 | 5050 | 0 | 0 | 6250 | 6075 | |
Lars Dau | 0 | 6900 | 6875 | 6775 | 6725 | 6700 | 6700 | 6675 | 6600 | |
Joe | 0 | 0 | 0 | 0 | 0 | 4600 | 4500 | 0 | 0 | |
Andrew Overbay | 0 | 0 | 0 | 0 | 0 | 5800 | 0 | 0 | 0 | |
Boomer | 0 | 0 | 0 | 0 | 0 | 6100 | 0 | 0 | 0 | |
Finley Bilcher | Season Champ | 6000 | 0 | 6025 | 0 | 6050 | 6175 | 0 | 0 | 0 |
Zion Bilcher | 0 | 5800 | 5800 | 5425 | 0 | 5600 | 0 | 0 | 0 | |
Sippy | 0 | 0 | 0 | 6775 | 0 | 5900 | 0 | 0 | 0 | |
Anthony Caulls | 0 | 0 | 0 | 0 | 0 | 5625 | 0 | 0 | 0 | |
Lena | 0 | 0 | 0 | 0 | 6000 | 0 | 0 | 0 | 0 | |
Danielle Lien | 0 | 0 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | |
Noam Ayij | 0 | 0 | 0 | 4000 | 0 | 0 | 0 | 0 | 0 | |
Addie Johnson | 0 | 0 | 0 | 5050 | 0 | 0 | 0 | 0 | 0 | |
Ryan Campbells | 0 | 0 | 5725 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 0 | 0 | |
Coen Rogers | Season Champ | 6550 | 6475 | 6925 | 0 | 6275 | 6175 | 6075 | 5975 | 0 |
Zoe S | 5650 | 5900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Resultados Categoría Equipo
Equipo - Varonil
Team | 8/17/2021 | 8/10/2021 | 8/3/2021 | 7/27/2021 | 7/13/2021 | 7/6/2021 | 6/29/2021 | 6/22/2021 | 6/15/2021 | 6/8/2021 |
---|---|---|---|---|---|---|---|---|---|---|
Rip Your Tips | 0 | 0 | 6450 | 6200 | 6150 | 6150 | 6550 | 0 | 6550 | |
JTEC | 6250 | 6400 | 6375 | 6175 | 6575 | 6175 | 6100 | 6750 | 6125 | |
Exum | Season Champ | 6800 | 7000 | 6950 | 6700 | 6700 | 6825 | 6400 | 6525 | 6650 |
CoCo | 0 | 0 | 0 | 0 | 0 | 0 | 6400 | 0 | 0 | |
Go JH | Season Champ | 6450 | 6850 | 6500 | 6600 | 6700 | 6525 | 6350 | 6250 | 6450 |
Equipo - Femenil
Team | 8/17/2021 | 8/10/2021 | 8/3/2021 | 7/27/2021 | 7/13/2021 | 7/6/2021 | 6/29/2021 | 6/22/2021 | 6/15/2021 | 6/8/2021 |
---|---|---|---|---|---|---|---|---|---|---|
Nitrome BioSciences | 4800 | 5100 | 5200 | 5100 | 5800 | 5875 | 5550 | 5075 | 5050 | |
AudRolls | 0 | 0 | 0 | 0 | 0 | 6175 | 6250 | 0 | 0 | |
Burly Girly | 0 | 0 | 6950 | 0 | 0 | 0 | 0 | 0 | 0 |
Equipo - Mixto
Team | 8/17/2021 | 8/10/2021 | 8/3/2021 | 7/27/2021 | 7/13/2021 | 7/6/2021 | 6/29/2021 | 6/22/2021 | 6/15/2021 | 6/8/2021 |
---|---|---|---|---|---|---|---|---|---|---|
Max Burn | 0 | 0 | 0 | 0 | 0 | 0 | 6000 | 6000 | 5900 | |
Stio Slayers | 0 | 6300 | 6300 | 6075 | 6200 | 6150 | 6000 | 6150 | 6150 | |
Crimping Geezers | 6050 | 6450 | 6400 | 6575 | 6300 | 6500 | 6550 | 6550 | 6500 | |
TCSAR | 6350 | 6600 | 6575 | 6625 | 6650 | 6750 | 6425 | 6075 | 6150 | |
Wright Training | 0 | 0 | 0 | 0 | 0 | 0 | 6000 | 5900 | 6675 | |
Teaton Peatons | 6000 | 6400 | 6450 | 6450 | 6025 | 6100 | 6400 | 6000 | 6150 | |
Teton Mountaineering | 6800 | 6000 | 6350 | 6350 | 6450 | 6450 | 6425 | 6175 | 6200 | |
Teaton Tetons | 0 | 0 | 0 | 0 | 0 | 0 | 5850 | 0 | 5700 |