2020 RESULTS
Individual Results
Men
Climber | 8/4/2020 | 8/11/2020 | 8/18/2020 | Season Champs | |
---|---|---|---|---|---|
Sandro Schaffner | 0 | 0 | |||
Sahir Enriquez | 6550 | 0 | |||
Ian Johnston | 0 | 0 | |||
Adam Hoke | 0 | 0 | |||
Xander Oxman | 6550 | 0 | |||
Brian Schmidt | 0 | 0 | |||
Matt Shaffer | 0 | 0 | |||
Calo | 0 | 0 | |||
Ankur Sincihal | 0 | 0 | |||
Lanny Johnson | 0 | 6100 | |||
Kaden Reedy | 0 | 0 | |||
Caden Rogers | 0 | 6525 | |||
AJ Wheeler | 0 | 0 | |||
Ian Halderman | 0 | 0 | |||
Chris Owen | 6250 | 0 | |||
Colin Hemens | 0 | 0 | |||
Kaden Decker | 6750 | 6725 | Champ | ||
Jim Schultz | 0 | 0 | |||
Brandon Baclow | 0 | 6175 | |||
Cole Gardner | 0 | 0 | |||
Troy Batten | 0 | 0 | |||
Phillip Hall | 6050 | 0 | |||
Brandon Barker | 0 | 0 | |||
Cole Morgan | 0 | 0 | |||
Brad Lowe | 0 | 0 | |||
Kent McBride | 0 | 0 | |||
Andrew Dedess | 6450 |
Women
Climber | 8/4/2020 | 8/11/2020 | 8/18/2020 | Season Champs | |
---|---|---|---|---|---|
Hannah Haberman | 0 | 0 | |||
Hannah Pagel | 0 | 0 | |||
Kelly Riley | 0 | 0 | |||
Halina Mader | 0 | 0 | |||
Zoe Eastman | 0 | 0 | |||
Rebecca Taylor | 6275 | 6275 | Champ | ||
Rhya Irwin | 0 | 0 | |||
Alana Lawson | 0 | 0 | |||
Peggy Flavin | 0 | 0 | |||
Loredana Enriquez | 0 | 0 | |||
Virgia Bryan | 0 | 0 | |||
Irene Griswold | 0 | 0 | |||
Maggie Shipley | 0 | 0 | |||
Faith Hamlin | 0 | 0 | |||
Sylvia Hartanto | 6150 | 6,350 | |||
Anna | 6150 | 0 | |||
Maggie Leigland | 0 | 0 | |||
Adele | 0 | 0 | |||
Mary Pantone | 0 | 0 | |||
Ashleigh Hillary | 5500 | 0 |
Youth
Climber | 8/4/2020 | 8/11/2020 | 8/18/2020 | Season Champs | |
---|---|---|---|---|---|
We the People | 5000 | 5825 | Champ | ||
Gates Girls | 0 | 0 | |||
Dirt Bag Darlings | 0 | 5750 | Champ | ||
Oslo Oxman | 5375 | 0 | |||
Brandon | 5900 | 0 | |||
Seppi Weisman | 6200 | 6325 | 6325 | Champ | |
Boomer Weisman | 6225 | 6350 | 6375 | Champ | |
Cam | 5625 | 0 | |||
Will Moffett | 5925 | 0 | |||
Henry Lowe | 0 | 0 | |||
Mixon Webb | 0 | 0 | |||
Ashleigh Hillary | 0 | 0 | |||
Cohen Lowe | 0 | 0 | |||
Cain | 0 | 0 | |||
Lucy Wirth | 0 | 0 | |||
Daphne | 0 | 0 | |||
Nicro | 0 | 0 | |||
Lars Dau | 6125 | 6325 | 6300 | Champ | |
Coen Rogers | 5900 | 0 | |||
Elle Wheeler | 5825 | 0 | |||
Emelyen Baeu | 6200 | 6200 | |||
Coen Lee | 5900 | ||||
Caden Rogers | 6700 |
Team Results
Team – Men
Team | 8/4/2020 | 8/11/2020 | 8/18/2020 | Season Champs | |
---|---|---|---|---|---|
EXUM | 0 | 0 | |||
Trad Dads | 6350 | 6100 | |||
Venture Crew | 0 | 0 | |||
Rip Your Tips | 6425 | 6550 | Champs |
Team – Women
Team | 8/4/2020 | 8/11/2020 | 8/18/2020 | Season Champs | |
---|---|---|---|---|---|
Two More Gummy Bears | 0 | 0 | |||
One Time Pump | 0 | 0 | |||
Asend West | 0 | 0 |
Team – CoEd
Team | 8/4/2020 | 8/11/2020 | 8/18/2020 | Season Champs | |
---|---|---|---|---|---|
Stio | 0 | 0 | |||
Wright Training | 0 | 0 | |||
Too Pumped Chumps | 0 | 0 | |||
Team Hassenfeffer | 0 | 6300 |